Ion Battery
Portable Energy Storage
Uncommon
Legal
Consumable
Convenient and optimized power storage unit. Used in a wide variety of defensive and hazard protection systems.
Constructed by fusing Ferrite Dust with underground Cobalt. Frequently found ready-made in cylindrical metal containers.
Constructed by fusing Ferrite Dust with underground Cobalt. Frequently found ready-made in cylindrical metal containers.
ID: POWERCELL
Base Value
200
Low Price
180
High Price
220
Buy Price
240
Stack Multiplier
20
Charge Value
80
When consumed
This item is consumable, but no effect is defined for it in the game data files.
Ways to obtain Ion Battery
Requested Operation: Ion Capture
| Ingredient | Amount |
|---|---|
| Ferrite Dust | 10 |
| Silver | 10 |
| Sodium | 10 |
flowchart TD
P_POWERCELL["
"]
S_LAND1["
"]
S_LAND1 -->|10| P_POWERCELL
S_ASTEROID1["
"]
S_ASTEROID1 -->|10| P_POWERCELL
S_CATALYST1["
"]
S_CATALYST1 -->|10| P_POWERCELL

Ion Battery

Ferrite Dust

Silver

Sodium
| Ingredient | Amount |
|---|---|
| Cobalt | 10 |
| Ferrite Dust | 5 |
flowchart TD
P_POWERCELL["
"]
S_CAVE1["
"]
S_CAVE1 -->|10| P_POWERCELL
S_LAND1["
"]
S_LAND1 -->|5| P_POWERCELL

Ion Battery

Cobalt

Ferrite Dust
Used to make
| Creates | Via | Needs |
|---|---|---|
| Bionic Lure | Crafting | Amino Chamber ×2, Ion Battery ×3, Lubricant ×3 |
| Construct Head | Crafting | Metal Plating ×4, Ion Battery ×1, Microprocessor ×1 |
| Alternative Landing Pad | Base Building | Metal Plating ×10, Ion Battery ×2, Microprocessor ×2 |
| Alternative Landing Pad | Base Building | Metal Plating ×10, Ion Battery ×2, Microprocessor ×2 |
| Alternative Landing Pad | Base Building | Metal Plating ×10, Ion Battery ×2, Microprocessor ×2 |
| Automated Trap | Base Building | Salt ×50, Metal Plating ×3, Ion Battery ×1 |
| Autonomous Mining Unit | Base Building | Uranium ×100, Metal Plating ×2, Ion Battery ×1 |
| Colossus Geobay | Base Building | Metal Plating ×5, Ion Battery ×4, Paraffinium ×100 |
| Landing Pad | Base Building | Metal Plating ×10, Ion Battery ×2, Microprocessor ×2 |
| Minotaur Geobay | Base Building | Metal Plating ×5, Ion Battery ×4, Gold ×100 |
| Mission Radar | Base Building | Gold ×40, Microprocessor ×1, Ion Battery ×1 |
| Noise Box | Base Building | Metal Plating ×2, Ion Battery ×2, Phosphorus ×40 |
| Nomad Geobay | Base Building | Metal Plating ×5, Ion Battery ×2, Paraffinium ×50 |
| Race Initiator | Base Building | Metal Plating ×5, Microprocessor ×2, Ion Battery ×1 |
| Roamer Geobay | Base Building | Metal Plating ×5, Ion Battery ×2, Paraffinium ×50 |
| Scanner Room | Base Building | Silver ×60, Gold ×30, Ion Battery ×1 |
| Sphere Creator | Base Building | Metal Plating ×5, Ion Battery ×4, Paraffinium ×100 |
| Starship Race Initiator | Base Building | Metal Plating ×5, Microprocessor ×2, Ion Battery ×1 |
| Storage Container | Base Building | Pure Ferrite ×5, Ion Battery ×1 |
| Cloaking Device | Tech Install | Solar Mirror ×2, Ion Battery ×3, Wiring Loom ×1 |
| Combat Scope | Tech Install | Ion Battery ×2, Wiring Loom ×1 |
| Light Balancer | Tech Install | Pure Ferrite ×100, Ion Battery ×1 |
| Liquidator Left Arm | Tech Install | Ion Battery ×2, Metal Plating ×5 |
| Nutrient Distributor | Tech Install | Pure Ferrite ×100, Ion Battery ×1 |
| Personal Forcefield | Tech Install | Ion Battery ×2, Wiring Loom ×1 |
| Radar Amplifier | Tech Install | Chromatic Metal ×100, Ion Battery ×2, Microprocessor ×2 |
| Radar Power Resonator | Tech Install | Chromatic Metal ×150, Ion Battery ×2, Gold ×50 |
| Soil De-Wormer | Tech Install | Pure Ferrite ×100, Ion Battery ×1 |
| Upgrade Module | Tech Install | Cadmium ×250, Ion Battery ×2, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Sodium ×100, Ion Battery ×2, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Sodium Nitrate ×100, Ion Battery ×2, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Pugneum ×100, Ion Battery ×2, Wiring Loom ×2 |
| Upgrade Module | Tech Install | Pugneum ×100, Ion Battery ×2, Wiring Loom ×2 |
| Voltaic Amplifier | Tech Install | Basalt ×70, Ion Battery ×2, Wiring Loom ×1 |
| Waveform Recycler | Tech Install | Magnetised Ferrite ×100, Ion Battery ×1 |
Recharges these technologies
| Technology | Category | Charge |
|---|---|---|
| Hazard Protection | Suit | 80 |
| Upgrade Module | Suit | 80 |
| Upgrade Module | Suit | 80 |
| Upgrade Module | Suit | 80 |
| Upgrade Module | Suit | 80 |